Assessing movement using a variety of screening tests
Bishop, Chris ORCID: https://orcid.org/0000-0002-1505-1287, Read, Paul, Walker, Scott and Turner, Anthony N.
ORCID: https://orcid.org/0000-0002-5121-432X
(2015)
Assessing movement using a variety of screening tests.
Professional Strength & Conditioning
(37)
.
pp. 17-26.
[Article]
|
PDF
- Published version (with publisher's formatting)
Download (907kB) | Preview |
Item Type: | Article |
---|---|
Research Areas: | A. > School of Science and Technology > London Sport Institute > Strength and Conditioning at the London Sport Institute |
Item ID: | 17260 |
Notes on copyright: | The attached document is the published version of an article published by The UK Strength & Conditioning Association (UKSCA) in the journal Professional Strength & Conditioning, Issue 37, June 2015 © UKSCA. Permission was granted, on the 16/10/15, by UKSCA (http://www.uksca.org.uk) to make the full text available in this repository. |
Useful Links: | |
Depositing User: | Anthony Turner |
Date Deposited: | 20 Jul 2015 08:44 |
Last Modified: | 29 Nov 2022 22:46 |
URI: | https://eprints.mdx.ac.uk/id/eprint/17260 |
Actions (login required)
![]() |
View Item |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.
CORE (COnnecting REpositories)