Measurement and Reporting: the fundamental requirement for data
Mayo, Andrew (2003) Measurement and Reporting: the fundamental requirement for data. Working Paper. CIPD. . [Monograph]
Item Type: | Monograph (Working Paper) |
---|---|
Additional Information: | Please check with academic |
Research Areas: | A. > Business School > Leadership, Work and Organisations |
Item ID: | 1376 |
Useful Links: | |
Depositing User: | Repository team |
Date Deposited: | 05 Mar 2009 18:04 |
Last Modified: | 13 Oct 2016 14:13 |
URI: | https://eprints.mdx.ac.uk/id/eprint/1376 |
Actions (login required)
![]() |
View Item |
Statistics
Downloads
Activity Overview
6 month trend
6 month trend
Additional statistics are available via IRStats2.
CORE (COnnecting REpositories)